The NTA has released the list of exam centers for JEE Main 2025. Admit cards with center details will be available soon. Read the article to check the full list.
Kolkata: The NTA has released the list of JEE Main 2025 exam centers, helping candidates select a convenient location. The exam will take place in 284 cities across India and 15 cities abroad. Full details, including the center's name and exact address, will be available on the Admit Card, along with key instructions. The JEE Main 2025 exam will take place on January 22, 23, 24, 28, 29, and 30. Candidates can also check their city intimation slip, which was made available on January 10, 2025.
The city-wise list of exam centers in India for JEE Main 2025 are given below:
The JEE Main 2025 exam centre in Arunachal Pradesh is mentioned below:
City | City Code |
Naharlagun | AL01 |
The Assam exam centres are as follows:
City | City Code |
Guwahati | AM02 |
Jorhat | AM03 |
Silchar | AM04 |
Tezpur | AM05 |
The Andaman & Nicobar exam centres are as follows:
City | City Code |
Port Blair | AN01 |
The Andhra Pradesh exam centres are as follows:
City | City Code |
Anantapur | AP01 |
Bhimavaram | AP03 |
Chittoor | AP05 |
Eluru | AP06 |
Guntur | AP07 |
Kadapa | AP08 |
Kakinada | AP09 |
Kurnool | AP10 |
Nellore | AP11 |
Ongole | AP12 |
Rajahmundry | AP13 |
Srikakulam | AP14 |
Tirupathi | AP16 |
Vijayawada | AP17 |
Visakhapatnam | AP18 |
Vizianagaram | AP19 |
Narasaraopet | AP20 |
Proddatur | AP21 |
Surampalem | AP23 |
Machilipatnam | AP27 |
Nandyal | AP29 |
Tadepalligudem | AP30 |
City Wise | City Code |
The 2025 Bihar exam centres are as follows:
City | City Code |
Aurangabad (Bihar) | BR01 |
Bhagalpur | BR02 |
Darbhanga | BR04 |
Gaya | BR05 |
Muzaffarpur | BR06 |
Patna | BR07 |
Purnea | BR08 |
Arrah | BR09 |
Samastipur | BR12 |
Bihar Sharif | BR38 |
Rohtas | BR41 |
The exam centres in Chhattisgarh are as follows:
City | City Code |
Bilaspur (Chattisgarh) | CG02 |
Raipur | CG03 |
Jagdalpur | CG04 |
Bhilai Nagar | CG11 |
Durg | CG12 |
Ambikapur | CG13 |
Chandigarh/ Sahibzada Ajit Singh Nagar | CH01 |
The exam centres in Daman & Diu are tabulated below:
City | City Code |
Diu | DD02 |
The exam centre is New Delhi is tabulated below:
City | City Code |
Delhi / New Delhi | DL01 |
The exam centre in Dadra & Nagar Haveli is tabulated below:
City | City Code |
Silvassa | DN01 |
The exam centres in Gujarat are as follows:
City | City Code |
Ahmedabad | GJ01 |
Anand | GJ02 |
Jamnagar | GJ06 |
Junagadh | GJ07 |
Rajkot | GJ10 |
Surat | GJ11 |
Vadodara | GJ12 |
Himatnagar | GH14 |
Mehsana | GJ31 |
Gandhinagar | GJ32 |
Bhuj | GJ33 |
Vapi | GJ36 |
The JEE Main 2025 exam centre in Goa is tabulated belows:
City | City Code |
Panaji/Mapusa | GO01 |
The JEE Main 2025 exam centres in Himachal Pradesh are as follows:
City | City Code |
Hamirpur (hp) | HP03 |
Shimla | HP06 |
Mandi | HP08 |
Una | HP09 |
Kullu | HP10 |
Bilaspur (hp) | HP13 |
Kangra | HP16 |
The Haryana exam centres is tabulated below:
City | City Code |
Ambala | HR01 |
Gurugram | HR02 |
Faridabad | HR03 |
Hisar | HR10 |
The Jharkhand exam centres are as follows:
City | City Code |
Bokaro | JH01 |
Dhanbad | JH02 |
Jamshedpur | JH03 |
Ranchi | JH04 |
Hazaribagh | JH05 |
Ramgarh | JH15 |
Jammu & Kashmir exam centres for JEE Main 2025 are as follows:
City Wise | City Code |
Jammu | JK02 |
Srinagar | JK04 |
Pulwama | JK06 |
Samba | JK11 |
Karnataka exam centres are tabulated below:
City | City Code |
Ballary (Bellarry) | KK01 |
Belagavi (Belgaum) | KK02 |
Bengaluru | KK04 |
Devanagere | KK06 |
Kalaburgi (Gulbarga) | KK08 |
Hassan | KK09 |
Dharwad | KK10 |
Mangaluru | KK12 |
Mysuru | KK14 |
Shivamogga | KK15 |
Tumakuru | KK16 |
Chikmagalur | KK23 |
Hubli | KK27 |
Udupi | KK38 |
The Kerala exam centres are tabulated below:
City | City Code |
Idukki | KL05 |
Kannur | KL07 |
Kasaragod | KL08 |
Kollam | KL09 |
Kottayam | KL11 |
Kozhikode | KL12 |
Malappuram | KL13 |
Palakkad | KL15 |
Pathanamthitta | KL16 |
Thiruvananthapuram | KL17 |
Thrissur | KL18 |
Wayanad | KL19 |
Payyanur | KL21 |
Alappuzha | KL22 |
Chengannur | KL23 |
Ernakulam | KL24 |
Muvattupuzha | KL25 |
The JEE Main 2025 exam centre in Lakshadweep is mentioned below:
City | City Code |
Kavaratti | LD01 |
The Ladakh exam centres are mentioned in the table below:
City | City Code |
Leh | LL01 |
Kargil | LL02 |
JEE Main 2025 exam centres in Meghalaya is mentioned below:
City | City Code |
Shillong | MG01 |
Tura | MG02 |
Manipur 2025 exam centres are as follows:
City | City Code |
Imphal | MN01 |
Exam centres for JEE Main 2025 in Madhya Pradesh is mentioned below:
City | City Code |
Balaghat | MP01 |
Bhopal | MP03 |
Gwalior | MP06 |
Indore | MP07 |
Jabalpur | MP08 |
Sagar | MP12 |
Satna | MP13 |
Ujjain | MP15 |
Khandwa | MP 29 |
The Maharashtra exam centres is mentioned below:
City | City Code |
Ahmednagar | MR01 |
Akola | MR02 |
Amravati | MR03 |
Chhatrapati Sambhaji Nagar | MR-4 |
Chandrapur | MR09 |
Dhule | MR10 |
Jalgaon | MR13 |
Kolhapur | MR14 |
Latur | MR15 |
Nagpur | MR17 |
Nanded | MR18 |
Nashik | MR19 |
Pune | MR22 |
Sangli | MR25 |
Satara | MR26 |
Solapur | MR27 |
Thane | MR28 |
Wardha | MR29 |
Beed | MR30 |
Bhandara | MR31 |
Buldhana | MR32 |
Ratnagiri | ME33 |
Yavatmal | MR34 |
Parbhani | MR38 |
Gadchiroli | MR40 |
Jalna | MR42 |
Mumbai/Navi Mumbai | MR43 |
Mizoram exam centre is mentioned below:
City | City Code |
Aizawl | MZ01 |
Nagaland exam centres are tabulated below:
City | City Code |
Dimapur | NL01 |
Kohima | NL02 |
Odisha exam centres are mentioned in the below:
City | City Code |
Balasore | OR02 |
Berhampur | OR03 |
Bhubaneswar | OR04 |
Cuttack | OR05 |
Dhenkanal | OR06 |
Rourkela | OR08 |
Sambalpur | OR09 |
Angul | OR10 |
Bhadrak | OR11 |
Baripada/ Mayurbhanj | OR12 |
Jajpur | OR13 |
Kendrapara | OR14 |
Kendujhar | OR15 |
Puri | OR16 |
Jagatsinghpur | OR17 |
Jeypore | OR19 |
Balangir | OR20 |
Baragrah | OR21 |
Rayagada | 0R26 |
Punjab exam centres are mentioned in the table below:
City | City Code |
Amritsar | PB01 |
Bhatinda | PB02 |
Jalandhar/Phagwara | PB04 |
Ludhiana | PB05 |
Pathankot | PB07 |
Patiala/ Fathegarh Sahib | PB08 |
JEE Main 2025 Puducherry exam centres are mentioned below:
City | City Code |
Puducherry | PO01 |
Rajasthan exam centres are mentioned below:
City | City Code |
Ajmer | RJ01 |
Alwar | RJ02 |
Bikaner | RJ05 |
Jaipur | RJ06 |
Jodhpur | RJ07 |
Kota | RJ08 |
Sikar | RJ09 |
Sriganganagar | RJ10 |
Udaipur | RJ11 |
Bhilwara | RJ12 |
Bharatpur | RJ16 |
Dausa | RJ17 |
Hanumangarh | RJ23 |
Sikkim exam centres is tabulated below:
City | City Code |
Gangtok | SM01 |
Tripura exam centre is tabulated below:
City | City Code |
Agartala | TA01 |
Telangana exam centres for the JEE Main 2025 exam is mentioned below:
City | City Code |
Karimnagar | TL02 |
Khamman | TL03 |
Mahabubnagar | TL04 |
Nalgonda | TL05 |
Warangal | TL07 |
Nizamabad | TL08 |
Suryapet | TL09 |
Siddipet | TL11 |
Jagtial | TL14 |
Kothagudem | TL17 |
Hyderabad | TL22 |
Tamil Nadu exam centres for the JEE Main 2025 exam are as follows:
City | City Code |
Chennai | TN01 |
Coimbatore | TN02 |
Cuddalore | TN03 |
Kanchipuram | TN05 |
Kanyakumari | TN06 |
Madurai | TN08 |
Namakkal | TN10 |
Salem | TN11 |
Thanjavur | TN12 |
Thoothukudi | TN13 |
Tiruchirappalli | TN14 |
Tirunelveli | TN15 |
Vellore | TN18 |
Virudhunagar | TN20 |
Tirupur | TN22 |
Viluppuram | TN23 |
Nagercoil | TN24 |
Dharampuri | TN26 |
Dindigul | TN27 |
Erode | TN28 |
Karur | TN29 |
Pudukkottai | TN31 |
Ramanathapuram | TN32 |
Sivaganga | TN33 |
Tiruvallur | TN34 |
Tiruvannamalai | TN35 |
Uttarakhand exam centres is as follows:
City | City Code |
Dehradun | UK01 |
Haldwani | UK02 |
Roorkee | UK06 |
Pauri Garhwal | UK08 |
Almora | UK09 |
Uttar Pradesh exam centres are mentioned below:
City | City Code |
Agra | UP01 |
Aligarh | UP02 |
Prayagraj | UP03 |
Bareilly | UP04 |
Ghaziabad | UP07 |
Gorakhpur | UP08 |
Greater Noida/ Noida | UP09 |
Jhansi | UP10 |
Kanpur | UP11 |
Lucknow | UP12 |
Mathura | UP13 |
Meerut | UP14 |
Moradabad | UP15 |
Muzaffarnagar | UP16 |
Varanasi | UP18 |
Azamgarh | UP19 |
Ballia | UP20 |
Ayodhya | UP21 |
Firozabad | UP22 |
Ghazipur | UP23 |
Akbarpur (Ambedkar Nagar) | UP25 |
Bulandshahr | UP29 |
Mau | UP35 |
Rai Bareilly | UP27 |
Saharanpur | UP38 |
Chandauli | UP41 |
Pratapgarh | UP43 |
JEE Main 2025 exam centres in West Bengal is mentioned below:
City | City Code |
Asansol | WB01 |
Burdwan | WB02 |
Durgapur | WN04 |
Hooghly | WB06 |
Howrah | WB07 |
Kalyani | WB08 |
Kolkata | WB10 |
Siliguri | WB11 |
Paschim Medinipur | WB13 |
Purba Medinipur | WB14 |
Bankura | WB16 |
Murshidabad/ Berhampur | WB21 |
Suri | WB22 |
Country | City Wise | City Code |
Bahrain | Manama | ZZ01 |
Kuwait | Kuwait | ZZ03 |
Oman | Muscat | ZZ08 |
Qatar | Doha | ZZ09 |
Saudi Arabia | Riyadh | ZZ10 |
UAE | Dubai | ZZ12 |
UAE | Abu Dhabi | ZZ13 |
UAE | Sharjah | ZZ14 |
Indonesia | West Java | ZZ02 |
Malaysia | Kuala Lumpur | ZZ04 |
Germany | Munich | ZZ05 |
Nepal | Kathmandu | ZZ06 |
Nigeria | Lagos | ZZ07 |
Singapore | Singapore | ZZ11 |
USA | Washington DC | ZZ15 |
The admit card for JEE Mains 2025 (Session 1) is expected to be released around January 19, 2025, just three days before the exam. To access the admit card, applicants can login using their date of birth and application number. The admit card will include essential details such as the candidate's personal information, exam center address, exam schedule, and important instructions. Don't forget to carry both the admit card and a valid photo ID on the exam day which are mandatory for entry. The JEE Mains Session 1 exams are scheduled for January 22, 23, 24, 28, 29, and 30, 2025.
Ans: It’s hard to predict whether JEE Mains 2025 will be more difficult than 2024. However, with a likely increase in the number of applicants, the competition could get more intense.
Ans: While most students begin their JEE Main preparation in Class 11, it’s never too late to get started with determination and focus. Experts recommend that JEE Main 2025 aspirants begin their preparation as early as possible to stay ahead.
Ans: JEE Main 2025 has broken records, with nearly 13.8 lakh candidates registering for the January session, making it the highest number of applicants in the exam’s history. This year’s registrations have increased by 1.6 lakh compared to the 12,21,764 students who applied for the first session in 2024.
Get College Notifications, Exam Notifications and News Updates